|
@@ -0,0 +1,323 @@
|
|
|
+absent_over_time_events_received
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+
|
|
|
+TS k8s
|
|
|
+| WHERE cluster == "prod" AND pod == "two"
|
|
|
+| STATS events_received = max(absent_over_time(events_received)) BY pod, time_bucket = tbucket(2 minute)
|
|
|
+| SORT time_bucket
|
|
|
+;
|
|
|
+ignoreOrder:true
|
|
|
+
|
|
|
+events_received:boolean | pod:keyword | time_bucket:datetime
|
|
|
+false | two | 2024-05-10T00:02:00.000Z
|
|
|
+false | two | 2024-05-10T00:08:00.000Z
|
|
|
+true | two | 2024-05-10T00:10:00.000Z
|
|
|
+true | two | 2024-05-10T00:12:00.000Z
|
|
|
+false | two | 2024-05-10T00:14:00.000Z
|
|
|
+false | two | 2024-05-10T00:16:00.000Z
|
|
|
+true | two | 2024-05-10T00:18:00.000Z
|
|
|
+false | two | 2024-05-10T00:20:00.000Z
|
|
|
+false | two | 2024-05-10T00:22:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_long
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(network.bytes_in)) BY cluster, time_bucket = tbucket(10minute) | SORT cluster, time_bucket | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_boolean
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+required_capability: k8s_dataset_additional_fields
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(network.eth0.up)) BY cluster, time_bucket = tbucket(10minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_date_nanos
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+required_capability: k8s_dataset_additional_fields
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(network.eth0.last_up)) BY cluster, time_bucket = tbucket(10minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_date
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+required_capability: k8s_dataset_additional_fields
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(to_datetime(network.eth0.last_up))) BY cluster, time_bucket = tbucket(10minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_version
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+required_capability: k8s_dataset_additional_fields
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(network.eth0.firmware_version)) BY cluster, time_bucket = tbucket(10minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_integer
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+required_capability: k8s_dataset_additional_fields
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(network.eth0.currently_connected_clients)) BY cluster, time_bucket = tbucket(10minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_text
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(event_log)) BY cluster, time_bucket = tbucket(10minute) | SORT cluster, time_bucket | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_keyword
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+required_capability: k8s_dataset_additional_fields
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(pod)) BY cluster, time_bucket = tbucket(10minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_aggregate_metric_double
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+TS k8s-downsampled | STATS is_present = max(absent_over_time(network.eth0.tx)) BY cluster, time_bucket = tbucket(10 minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-09T23:30:00.000Z
|
|
|
+false | qa | 2024-05-09T23:30:00.000Z
|
|
|
+false | staging | 2024-05-09T23:30:00.000Z
|
|
|
+false | prod | 2024-05-09T23:40:00.000Z
|
|
|
+false | qa | 2024-05-09T23:40:00.000Z
|
|
|
+false | staging | 2024-05-09T23:40:00.000Z
|
|
|
+false | prod | 2024-05-09T23:50:00.000Z
|
|
|
+false | qa | 2024-05-09T23:50:00.000Z
|
|
|
+false | staging | 2024-05-09T23:50:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_geopoint
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+required_capability: k8s_datasets_geospatial_fields
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(event_city)) BY cluster, time_bucket = tbucket(10minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_geoshape
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+required_capability: k8s_datasets_geospatial_fields
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(event_city_boundary)) BY cluster, time_bucket = tbucket(10minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_shape
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+required_capability: k8s_datasets_geospatial_fields
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(event_shape)) BY cluster, time_bucket = tbucket(10minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_of_point
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+required_capability: k8s_datasets_geospatial_fields
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(event_location)) BY cluster, time_bucket = tbucket(10minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_with_filtering
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+TS k8s | WHERE pod != "three" | STATS is_present = max(absent_over_time(network.bytes_in)) BY cluster, time_bucket = tbucket(10 minute) | SORT time_bucket, cluster | LIMIT 10;
|
|
|
+
|
|
|
+is_present:boolean | cluster:keyword | time_bucket:datetime
|
|
|
+false | prod | 2024-05-10T00:00:00.000Z
|
|
|
+false | qa | 2024-05-10T00:00:00.000Z
|
|
|
+false | staging | 2024-05-10T00:00:00.000Z
|
|
|
+false | prod | 2024-05-10T00:10:00.000Z
|
|
|
+false | qa | 2024-05-10T00:10:00.000Z
|
|
|
+false | staging | 2024-05-10T00:10:00.000Z
|
|
|
+false | prod | 2024-05-10T00:20:00.000Z
|
|
|
+false | qa | 2024-05-10T00:20:00.000Z
|
|
|
+false | staging | 2024-05-10T00:20:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_older_than_10d
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+TS k8s-downsampled | WHERE cluster == "qa" AND @timestamp < now() - 10 day | STATS is_present = max(absent_over_time(network.eth0.rx)) BY pod, time_bucket = tbucket(10 minute) | SORT time_bucket, pod | LIMIT 5;
|
|
|
+
|
|
|
+is_present:boolean | pod:keyword | time_bucket:datetime
|
|
|
+false | one | 2024-05-09T23:30:00.000Z
|
|
|
+false | three | 2024-05-09T23:30:00.000Z
|
|
|
+false | two | 2024-05-09T23:30:00.000Z
|
|
|
+false | one | 2024-05-09T23:40:00.000Z
|
|
|
+false | three | 2024-05-09T23:40:00.000Z
|
|
|
+;
|
|
|
+
|
|
|
+eval_on_absent_over_time
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+TS k8s | STATS is_present = max(absent_over_time(network.bytes_in)) BY pod, time_bucket = tbucket(10 minute) | EVAL int = to_integer(is_present) | LIMIT 10 | SORT time_bucket, pod;
|
|
|
+
|
|
|
+is_present:boolean | pod:keyword | time_bucket:datetime | int:integer
|
|
|
+false | one | 2024-05-10T00:00:00.000Z | 0
|
|
|
+false | three | 2024-05-10T00:00:00.000Z | 0
|
|
|
+false | two | 2024-05-10T00:00:00.000Z | 0
|
|
|
+false | one | 2024-05-10T00:10:00.000Z | 0
|
|
|
+false | three | 2024-05-10T00:10:00.000Z | 0
|
|
|
+false | two | 2024-05-10T00:10:00.000Z | 0
|
|
|
+false | one | 2024-05-10T00:20:00.000Z | 0
|
|
|
+false | three | 2024-05-10T00:20:00.000Z | 0
|
|
|
+false | two | 2024-05-10T00:20:00.000Z | 0
|
|
|
+;
|
|
|
+
|
|
|
+absent_over_time_events_received_as_integer
|
|
|
+required_capability: metrics_command
|
|
|
+required_capability: absent_over_time
|
|
|
+
|
|
|
+TS k8s
|
|
|
+| WHERE cluster == "prod" AND pod == "two"
|
|
|
+| STATS events_received = max(to_integer(absent_over_time(events_received))) BY pod, time_bucket = tbucket(2 minute)
|
|
|
+| SORT time_bucket
|
|
|
+;
|
|
|
+ignoreOrder:true
|
|
|
+
|
|
|
+events_received:integer | pod:keyword | time_bucket:datetime
|
|
|
+0 | two | 2024-05-10T00:02:00.000Z
|
|
|
+0 | two | 2024-05-10T00:08:00.000Z
|
|
|
+1 | two | 2024-05-10T00:10:00.000Z
|
|
|
+1 | two | 2024-05-10T00:12:00.000Z
|
|
|
+0 | two | 2024-05-10T00:14:00.000Z
|
|
|
+0 | two | 2024-05-10T00:16:00.000Z
|
|
|
+1 | two | 2024-05-10T00:18:00.000Z
|
|
|
+0 | two | 2024-05-10T00:20:00.000Z
|
|
|
+0 | two | 2024-05-10T00:22:00.000Z
|
|
|
+;
|