|
@@ -145,6 +145,70 @@ c:long | x:double | y:double
|
|
|
19 | null | null
|
|
|
;
|
|
|
|
|
|
+values
|
|
|
+required_capability: agg_values_spatial
|
|
|
+
|
|
|
+FROM airports
|
|
|
+| WHERE scalerank == 9
|
|
|
+| STATS locations=VALUES(location)
|
|
|
+| EVAL locations = MV_SORT(TO_STRING(locations))
|
|
|
+;
|
|
|
+
|
|
|
+locations:keyword
|
|
|
+[POINT (101.446569298441 0.464600872998505), POINT (105.176060419161 -5.242566777132), POINT (112.711418617258 -7.92998002840567), POINT (126.810839481226 35.1400051390198), POINT (127.495916124681 36.7220227766673), POINT (128.637537699933 35.8999277969087), POINT (129.355731047528 35.5928957527107), POINT (145.243980298582 14.1717712971216), POINT (35.3018728575279 47.8732635579023), POINT (42.97109630194 14.7552534413725), POINT (48.7471065435931 31.3431585560757), POINT (60.900708564915 29.4752941956573), POINT (61.5122589740201 55.2977919496055), POINT (63.0279333519181 25.988794590011), POINT (66.9487311480949 30.249043186181), POINT (72.9878190922305 31.3627435480862), POINT (73.0320498392002 33.5614146278861), POINT (73.3163595376585 54.9576482934059), POINT (73.4084964764375 61.3401672194481), POINT (73.8105674924689 19.9660205672806), POINT (75.3958432922005 19.8672969621082), POINT (75.7584828456005 31.4329422397715), POINT (75.8092915005895 22.727749187571), POINT (75.9330597710755 17.625415183635), POINT (75.9570722403652 30.8503598561702), POINT (76.8017261105242 30.6707248949667), POINT (78.2172186546348 26.285487697937), POINT (78.7089578747476 10.7603571306554), POINT (79.452002687657 28.4218087161144), POINT (81.7317271462187 25.443522027821), POINT (82.6671524525865 55.0095847136264), POINT (83.5504532124038 53.3633850813046), POINT (85.3235970368767 23.3177245989962)]
|
|
|
+;
|
|
|
+
|
|
|
+valuesGrouped
|
|
|
+required_capability: agg_values_spatial
|
|
|
+
|
|
|
+FROM airports
|
|
|
+| WHERE scalerank == 9
|
|
|
+| EVAL first_letter = SUBSTRING(abbrev, 0, 1)
|
|
|
+| STATS locations=VALUES(location) BY first_letter
|
|
|
+| EVAL locations = MV_SORT(TO_STRING(locations))
|
|
|
+| SORT first_letter
|
|
|
+| KEEP first_letter, locations
|
|
|
+;
|
|
|
+
|
|
|
+first_letter:keyword | locations:keyword
|
|
|
+A | POINT (48.7471065435931 31.3431585560757)
|
|
|
+B | POINT (83.5504532124038 53.3633850813046)
|
|
|
+C | [POINT (127.495916124681 36.7220227766673), POINT (61.5122589740201 55.2977919496055)]
|
|
|
+G | POINT (78.2172186546348 26.285487697937)
|
|
|
+H | POINT (42.97109630194 14.7552534413725)
|
|
|
+I | [POINT (73.8105674924689 19.9660205672806), POINT (75.3958432922005 19.8672969621082), POINT (75.8092915005895 22.727749187571), POINT (76.8017261105242 30.6707248949667), POINT (81.7317271462187 25.443522027821), POINT (85.3235970368767 23.3177245989962)]
|
|
|
+K | POINT (126.810839481226 35.1400051390198)
|
|
|
+L | [POINT (72.9878190922305 31.3627435480862), POINT (75.9570722403652 30.8503598561702)]
|
|
|
+M | POINT (112.711418617258 -7.92998002840567)
|
|
|
+O | [POINT (35.3018728575279 47.8732635579023), POINT (73.0320498392002 33.5614146278861), POINT (73.3163595376585 54.9576482934059), POINT (82.6671524525865 55.0095847136264)]
|
|
|
+P | POINT (101.446569298441 0.464600872998505)
|
|
|
+R | POINT (145.243980298582 14.1717712971216)
|
|
|
+S | [POINT (73.4084964764375 61.3401672194481), POINT (75.9330597710755 17.625415183635)]
|
|
|
+T | [POINT (128.637537699933 35.8999277969087), POINT (63.0279333519181 25.988794590011), POINT (78.7089578747476 10.7603571306554)]
|
|
|
+U | [POINT (129.355731047528 35.5928957527107), POINT (66.9487311480949 30.249043186181)]
|
|
|
+V | [POINT (75.7584828456005 31.4329422397715), POINT (79.452002687657 28.4218087161144)]
|
|
|
+W | POINT (105.176060419161 -5.242566777132)
|
|
|
+Z | POINT (60.900708564915 29.4752941956573)
|
|
|
+;
|
|
|
+
|
|
|
+valuesGroupedByOrdinals
|
|
|
+required_capability: agg_values_spatial
|
|
|
+
|
|
|
+FROM airports
|
|
|
+| WHERE scalerank == 9
|
|
|
+| STATS locations=VALUES(location) BY type
|
|
|
+| EVAL locations = MV_SORT(TO_STRING(locations))
|
|
|
+| SORT type
|
|
|
+| KEEP type, locations
|
|
|
+;
|
|
|
+
|
|
|
+type:keyword | locations:keyword
|
|
|
+major | [POINT (127.495916124681 36.7220227766673), POINT (76.8017261105242 30.6707248949667)]
|
|
|
+mid | [POINT (101.446569298441 0.464600872998505), POINT (105.176060419161 -5.242566777132), POINT (112.711418617258 -7.92998002840567), POINT (126.810839481226 35.1400051390198), POINT (128.637537699933 35.8999277969087), POINT (129.355731047528 35.5928957527107), POINT (145.243980298582 14.1717712971216), POINT (35.3018728575279 47.8732635579023), POINT (42.97109630194 14.7552534413725), POINT (48.7471065435931 31.3431585560757), POINT (60.900708564915 29.4752941956573), POINT (61.5122589740201 55.2977919496055), POINT (63.0279333519181 25.988794590011), POINT (66.9487311480949 30.249043186181), POINT (72.9878190922305 31.3627435480862), POINT (73.3163595376585 54.9576482934059), POINT (73.4084964764375 61.3401672194481), POINT (73.8105674924689 19.9660205672806), POINT (75.3958432922005 19.8672969621082), POINT (75.7584828456005 31.4329422397715), POINT (75.8092915005895 22.727749187571), POINT (75.9330597710755 17.625415183635), POINT (78.2172186546348 26.285487697937), POINT (78.7089578747476 10.7603571306554), POINT (82.6671524525865 55.0095847136264), POINT (83.5504532124038 53.3633850813046), POINT (85.3235970368767 23.3177245989962)]
|
|
|
+military | [POINT (112.711418617258 -7.92998002840567), POINT (126.810839481226 35.1400051390198), POINT (35.3018728575279 47.8732635579023), POINT (72.9878190922305 31.3627435480862), POINT (75.7584828456005 31.4329422397715), POINT (76.8017261105242 30.6707248949667), POINT (78.2172186546348 26.285487697937), POINT (79.452002687657 28.4218087161144), POINT (81.7317271462187 25.443522027821)]
|
|
|
+small | [POINT (73.0320498392002 33.5614146278861), POINT (75.9570722403652 30.8503598561702)]
|
|
|
+;
|
|
|
+
|
|
|
###############################################
|
|
|
# Tests for ST_CENTROID_AGG on GEO_POINT type
|
|
|
|